Automated daily market scan — June 01, 2026. Educational analysis, not financial advice.
Macro Context — June 01, 2026
- DXY: 🔴 +0.10% — strong dollar — pressure on commodities
- VIX: 🟢 -2.67% — calm market — risk-on
- US10Y: 🟢 -0.04% — yields down — supports indices
Top 3 Setups — Diamond Scanner
Ranked by confluence score: trend alignment (MA20/MA50) + RSI momentum + volatility.
Ethereum — BEARISH (Score: 6/8)
| Price | 1982.71 (▼1.08%) |
| RSI(14) | 28.7 |
| MA20 / MA50 | 2103.7581 / 2237.4148 |
| Bias | SHORT bias |
Confluence signals:
- Price < MA20 < MA50 (strong downtrend)
- RSI 28.7 (oversold — potential reversal up)
- Strong daily move (-1.08%)
Dow Jones — BULLISH (Score: 5/8)
| Price | 51032.4609 (▲0.72%) |
| RSI(14) | 70.3 |
| MA20 / MA50 | 49916.8049 / 48568.1846 |
| Bias | LONG bias |
Confluence signals:
- Price > MA20 > MA50 (strong uptrend)
- RSI 70.3 (overbought — potential reversal down)
S&P 500 — BULLISH (Score: 3/8)
| Price | 7580.0601 (▲0.22%) |
| RSI(14) | 68.1 |
| MA20 / MA50 | 7412.5515 / 7058.1736 |
| Bias | LONG bias |
Confluence signals:
- Price > MA20 > MA50 (strong uptrend)
- RSI 68.1 (bullish momentum)
All Assets Scanned
| Asset | Group | Bias | Score | RSI | Change |
|---|---|---|---|---|---|
| Ethereum | Crypto | BEARISH | 6/8 | 28.7 | -1.08% |
| Dow Jones | Indices | BULLISH | 5/8 | 70.3 | +0.72% |
| S&P 500 | Indices | BULLISH | 3/8 | 68.1 | +0.22% |
| NASDAQ 100 | Indices | BULLISH | 3/8 | 67.2 | +0.36% |
| DAX | Indices | BULLISH | 3/8 | 61.1 | +0.05% |
| Bitcoin | Crypto | BEARISH | 3/8 | 30.1 | -0.72% |
| Gold | Commodities | BEARISH | 3/8 | 32.6 | -0.44% |
| USDJPY | Forex | NEUTRAL | 2/8 | 84.3 | +0.14% |
| USDCAD | Forex | NEUTRAL | 2/8 | 71.9 | +0.17% |
| Silver | Commodities | NEUTRAL | 2/8 | 29.8 | +0.35% |
| WTI Oil | Commodities | NEUTRAL | 1/8 | 39.4 | +3.07% |
| EURUSD | Forex | NEUTRAL | 0/8 | 32.9 | +0.03% |
| GBPUSD | Forex | NEUTRAL | 0/8 | 40.0 | +0.17% |
| AUDUSD | Forex | NEUTRAL | 0/8 | 42.4 | +0.27% |
The ICT Entry Hierarchy
- Structure — identify the primary trend direction (MA20/MA50)
- POI — locate an Order Block or Fair Value Gap in the trend direction
- Draw on Liquidity — where is smart money likely targeting?
- Trigger — extreme RSI + price action confirmation
- Entry — enter with stop-loss beyond the most recent swing
Risk Disclaimer
Trading involves significant risk of loss. This analysis is generated
automatically for educational purposes only and does not constitute financial advice.
Past performance does not guarantee future results. Never trade with money you cannot
afford to lose. Always do your own research.
Generated automatically by the CommotiAI Diamond Scanner pipeline | June 01, 2026
Leave a Reply